History
The Mennonites of Neuland are mostly from Shipyard. They purchased this land of 24,000 acres for $12,000,000 in 2011.
NEULAND | ||
---|---|---|
District: | Corozal | |
Population: | ||
   2017 Estimate: | 500 | |
Buildings | 334 | |
   Building Area | 33,532 sq. m. | |
   Av. Building Area | 100 sq. m. | |
Since: | 2011 | |
Official Name: | Neuland Reinlaender Mennnoite Community | |
Languages: | Low German | |
High German | ||
English | ||
Co-ordinates | 18°03'27.5"N 88°14'33.3"W |
The Mennonites of Neuland are mostly from Shipyard. They purchased this land of 24,000 acres for $12,000,000 in 2011.