Mountain Peaks

Here is a list of all named peaks in Belize. If you know of others, please send me a message in Telegram linked below. Peak's prominence is the least vertical to be covered to get from the summit to any other higher terrain.

# PEAK DISTRICT ELEVATION

(m./ft.)

PROMINENCE

(m./ft.)

LINKS
Antelope Hill SC 444 1457 73 240
Arthur's Seat CY 551 1808 10 33
Baboon Hill SC 334 1096 6 20
Baldy Beacon CY 1021 3350 365 1198
Baldy Sibun CY 981 3219 49 161
Ben Lomond BZ 17 56 13 43
Big Hill TO 140 459 120 394
Big Hill BZ 108 354 86 282
Blair Atholl SC 7 23 2 7
Blue Mountain SC 401 1316 18 59
Blunt Point SC 5 16 2 7
Bocawina Hill SC 397 1302 125 410
Burnham Hill OW 40 131 0
Canada Hill SC 57 187 20 66
Carib Hill SC 21 69 7 23
Cerrito TO 205 673 157 515
Cerro Hill TO 208 682 182 597
Cerro Miramar TO 558 1831 10 33
Cerro San Pedro Savery TO 135 443 121 397
Checo Hill CY 321 1053 46 151
Cisco Hill CY 344 1129 1 3
Coconut Point BZ 5 16 0
Colson Point SC 15 49 12 39
Cooma Cairn CY 958 3143 59 194
Deacon's Hill CY 61 200 15 49
Doyle's Delight CY 1124 3688 936 3071
El Dorado TO 87 285 35 115
Engendro Del Diablo CY 1115 3658 24 79
False Point SC 6 20 1 3
False Sittee Point SC 12 39 8 26
Forward Cairn CY 780 2559 83 272
Freshwater Hill BZ 30 98 1 3
Gracy Rock Hill BZ 95 312 75 246
Granite Cairn CY 878 2881 20 66
Gravel Hill OW 41 135 11 36
Harley Point BZ 9 30 4 13
Jonathon Point SC 11 36 6 20
Lindberg Hill SC 347 1138 26 85
Lindo Hill TO 77 253 47 154
Little Quartz Ridge TO 941 3087 151 495
Little Rocky Point BZ 10 33 0
Macaroni Hill SC 359 1178 147 482
Machaca Hill TO 110 361 0
Mother Point TO 20 66 12 39
Mount Copetilla SC 943 3094 206 676
Mount Hope CY 221 725 107 351
Mount Margaret CY 820 2690 213 699
Mount Mossy SC 914 2999 303 994
Mount Wagner BZ 6 20 2 7
Nelson Hill TO 98 322 61 200
Not Worthy of a Name Lookout CY 601 1972 16 52
Orange Point TO 25 82 14 46
Outlier SC 567 1860 235 771
Peak 2 Quarry Hill SC 94 308 45 148
Pine Hill TO 446 1463 100 328
Placencia Point SC 7 23 2 7
Pork and Doughboy Point TO 0 0 0
Powder Hill SC 443 1453 153 502
Primenta Point BZ 6 20 1 3
Punta Negra TO 16 52 9 30
Punta Ycacos TO 8 26 2 7
Quarry Hill SC 75 246 39 128
Raspaculo Hill TO 484 1588 54 177
Richardson Peak TO 935 3068 128 420
Rio Grande Hill TO 210 689 181 594
Rocky Mountain CY 622 2041 19 62
Rocky Point BZ 11 36 4 13
Rocky Point SC 8 26 3 10
Rum Point SC 8 26 3 10
Saddle Hill TO 198 650 13 43
Saddle Hill BZ 56 184 33 108
Santa Rosa Hill OW 130 427 0
Serro Blanco TO 226 741 91 299
Seven Hills TO 129 423 105 344
Shafer Mountain TO 150 492 124 407
Sibun Hill CY 995 3264 60 197
Silk Grass Hill SC 502 1647 188 617
Sirmoor Hill TO 152 499 125 410
Sittee Point SC 25 82 17 56
Sphinx Ridge TO 68 223 45 148
Starkey Hill CY 750 2461 53 174
Sugar Valley Hill BZ 150 492 123 404
The Molar SC 959 3146 96 315
Tiger Hill BZ 58 190 49 161
Turnback Cairn CY 811 2661 94 308
Victoria Peak SC 1120 3675 530 1739
White Hill BZ 118 387 82 269